M.M.M. Engineering College , Gorakhpur (042)
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Master of Business Administration (M1 ) | |||
1 | BC | 189 | 336 |
2 | BCAF | 636 | 636 |
3 | BCFF | 1638 | 1638 |
4 | BCGL | 270 | 639 |
5 | BCPH | 2075 | 2075 |
6 | OP | 31 | 177 |
7 | OPAF | 498 | 498 |
8 | OPFF | 1655 | 1655 |
9 | OPGL | 63 | 445 |
10 | OPPH | 1141 | 1141 |
11 | SC | 588 | 4722 |
12 | SCAF | 543 | 543 |
13 | SCPH | 6067 | 6067 |
14 | ST | 9748 | 9748 |
15 | STGL | 9651 | 9651 |
No comments:
Post a Comment