The programmes offered and the intake capacity in various Polytechnics inJammu division for the academic year 2006-2007 is as follows:-
Jammu Division:-
| S. | Name Address of | Courses | Intake | Seats to | Maximum limit |
| No. | the Institution | | | be filled | of Mgt. seats |
| | | | | by | 15% to be |
| | | | | BOPEE | filled by the |
| | | | | | managements |
| I. | Govt. Polytechnic | Civil Engg. | 40 | 40 | Nil |
| | Vikram Chowk, | Electrical Engg. | 40 | 40 | Nil |
| | Jammu | Mechanical Engg. | 40 | 40 | Nil |
| | | Automobile Engg. | 20 | 20 | Nil |
| | | Architecture Assistt. | 30 | 30 | Nil |
| | | Computer Engg. | 30 | 30 | Nil |
| | | Travel & Tourism | 45 | 45 | Nil |
| | | Instrument & Control | 30 | 30 | Nil |
| 2. | Govt. Women's Poly | Electronics & Comm. | 30 | 30 | Nil |
| | Lower Shiv Nagar | Modern Office Practice | 30 | 30 | Nil |
| | Near A.G. Office | Computer Engg. | 30 | 30 | Nil |
| | Jammu | Textile Designing | 30 | 30 | Nil |
| | | Medical Lab Tech. | 30 | 30 | Nil |
| 3. | National Institute of | Civil Engineering | 40 | 34 | 06 |
| | Technology & Science | Electrical Engg. | 40 | 34 | 06 |
| | Miran Sahib,Jammu | Mechanical Engg. | 40 | 34 | 06 |
| | | Electronic & Comm. | 40 | 34 | 06 |
| | | Computer Engg. | 60 | 51 | 09 |
| | | Information Tech. | 60 | 51 | 09 |
| | | Architecture Assistt. | 40 | 34 | 06 |
| 4. | Institute ofEngg. & | Civil Engg. | 60 | 51 | 09 |
| | Computer Sciences (lECS) | Electrical Engg. | 60 | 51 | 09 |
| | Purkhoo Camp, | Mechanical Engg. | 60 | 51 | 09 |
| | Domana,Jammu | Electronic & Comm. | 60 | 51 | 09 |
| | | Computer Engg. | 60 | 51 | 09 |
| | | Information Tech. | 60 | 51 | 09 |
| 5. | National Polytechnic (NP) | Electrical Engg. | 40 | 34 | 06 |
| | Purkhoo Camp, | Electronics & Comm. | 40 | 34 | 06 |
| | Domana, | Computer Engg. | 60 | 51 | 09 |
| | | Architecture Assistt. | 40 | 34 | 06 |
| 6. | Kalamkari Vocation | Architecture Assistt. | 30 | 26 | 04 |
| | Oriented Women's | Fashion Designing | 30 | 26 | 04 |
| | Polytechnic Upper | Textile Designing | 30 | 26 | 04 |
| | Paloura, | | | | |




No comments:
Post a Comment